Jessica Pegula Net Worth 2024: Bio, Age, Height, Car, House and Assets. Today we are going to talk about Jessica Pegula, who is 28 years old. The author Jessica Pegula is from New York. She has a lot more money than other players. When it comes to money, tennis stars Roger Federer and Rafael Nadal are also behind Jessica Pegula. There are a lot of rich tennis players in the world, and Jessica Pegula is one of them. Jessica Pegula is the richest tennis player in the world.
Jessica Pegula has a net worth of $6.7 billion right now. In Indian dollars, that’s about Rs 56,000 crore. When it comes to other tennis stars, Nadal has a $220 million network of contacts. Roger Federer has a $550 million net worth. In the same way, Jessica Pegula’s network is bigger than these two people.
Jessica Pegula Net Worth
Net Worth (2024) | $13 million |
Career Earnings (2024) | $14,305,123 |
2024 Earnings | $1,921,244 |
Family’s Net Worth | $6.8 billion |
Notable Titles | 12 professional titles (singles, doubles, mixed doubles) |
Highest Singles Ranking | 3rd (October 2022) |
Highest Doubles Ranking | 1st (September 2023) |
Business Ventures | Ready 24 (skincare line), Healthy Scratch (restaurant, now closed) |
Marital Status | Married to Taylor Gahagen (2021) |
Jessica Pegula Biography, Age, Height, Car, House
Full Name | Jessica Pegula |
Date of Birth | February 24, 1994 |
Age | 30 years |
Place of Birth | Buffalo, New York, USA |
Residence | Boca Raton, Florida, USA |
Height | 5 ft 7 in (1.70 m) |
Turned Pro | 2009 |
Playing Style | Right-handed (two-handed backhand) |
Current Coach | Mark Knowles, Mark Merklein (2024-) |
Former Coach | David Witt (Jul 2019–Jan 2024) |
Career Prize Money | $14,304,673 |
Singles Career Record | 421–241 |
Singles Career Titles | 6 |
Highest Singles Ranking | No. 3 (October 24, 2022) |
Current Singles Ranking | No. 6 (July 15, 2024) |
Grand Slam Singles Results |
|
Doubles Career Record | 227–137 |
Doubles Career Titles | 7 |
Highest Doubles Ranking | No. 1 (September 11, 2023) |
Current Doubles Ranking | No. 45 (August 12, 2024) |
Grand Slam Doubles Results |
|
Mixed Doubles Results |
|
Olympic Games Results | Singles 2R (2024), Doubles QF (2021) |
Tour Finals Results | Singles F (2023), Doubles RR (2022, 2023) |
Parents | Terry and Kim Pegula |
Siblings | 4 (two from father’s first marriage) |
Ethnicity | Korean descent (mother born in Seoul) |
Net Worth | Family net worth over $7 billion |
Early Career Highlight | Granted wildcard into 2011 US Open doubles main draw |
First Grand Slam Singles Win | 2015 US Open |
Notable Doubles Partner | Coco Gauff (French Open 2022) |
Notable Mixed Doubles Partner | Austin Krajicek (US Open 2023) |
Major Quarterfinals in Singles | 6 times (Australian Open, French Open, Wimbledon, US Open) |
Major Finals in Doubles | French Open 2022 |
Major Finals in Mixed Doubles | US Open 2023 |
First WTA Title | 2019 Citi Open |
Recent Achievement | US Open SF (2024) |
WTA 1000 Titles | 3 in singles, 2 in doubles |
Career Milestone | Reached No. 1 in doubles (September 11, 2023) |
Significant Win | Over Aryna Sabalenka at WTA Finals Cancun |
Playing Style Description | Big hitter |
Recent Tournament Performance | Semifinalist at WTA Finals Cancun |
Family Business | Buffalo Bills (NFL), Buffalo Sabres (NHL) |
Early Life | Born in Buffalo, New York |
Education | Not publicly detailed |
Social Media Presence | Active on Instagram and Twitter |
Recent Ranking Update | Current singles ranking No. 6 (July 15, 2024) |
Recent Doubles Ranking Update | Current doubles ranking No. 45 (August 12, 2024) |
Recent Prize Money Update | Career prize money: $14,304,673 |
Jessica Pegula Father
Jessica Pegula’s father is a very big businessman. In the list of the world’s richest men, Jessica Pegula’s father comes at number 377. Jessica Pegula’s parents Terry and Kim Pegula are billionaires. TERI established a natural gas producing company called East Resources in 1983. According to Bloomberg, Terry sold the majority of the company to Royal Dutch Shell in 2010 for $4.7 billion, and he currently has assets of $6.8 billion, according to Forbes.
Read Also: Liz Cheney Net Worth 2024
FAQs: Jessica Pegula Net Worth
Who is Jessica Pegula?
An American professional tennis player.
When was Jessica Pegula born?
February 24, 1994.
What is Jessica Pegula highest singles ranking?
No. 3 (achieved on October 24, 2022).
What is Jessica Pegula highest doubles ranking?
No. 1 (achieved on September 11, 2023).
How many WTA titles has she won?
6 singles titles and 7 doubles titles.
Who are Jessica Pegula parents?
Terry and Kim Pegula, owners of the Buffalo Bills and Buffalo Sabres.
What is Jessica Pegula net worth?
Approximately $13 million.
Where does she reside?
Boca Raton, Florida, USA.
What are Jessica Pegula notable achievements?
Reached the singles final at the 2023 WTA Finals, multiple Grand Slam quarterfinals.
What business ventures does she have?
Ready 24 (skincare line), Healthy Scratch (restaurant, now closed).